Mumford & Sons Hitting the Road with Their New Electric Sound

April 22, 2015

Following the release of their third album “Wilder Mind”, Mumford & Sons will spend much of the summer on a North American trek. The band recently released their two new singles, “Believe” and “The Wolf”, and treated the fans to their fresh, heavy electric sound. After unleashing their infectious and magnetic music on live television, the quartet also announced their tour dates. The first show will take place on June 2 at the MCU Park in Brooklyn’s Coney Island. The tour will run through August 22 and the docket includes appearances at the top festivals like Bonnaroo and Outside Lands.

The first leg of Wilder Mind Tour will end with “Gentlemen of the Road Stopovers” show in Waverly, Iowa. Formed in 2009, “Gentlemen of the Road Stopovers” are Mumford & Sons own mini festivals. Each Stopover will be a two-day event and the band will be performing in four cities in total. The quartet will be supported by an energetic and eclectic lineup in each show. ExciteEvents revealed the details of all the Road Stopovers and the average tickets price for Mumford & Sons four shows is $254. Walla Walla will host the most expensive show on August 14, average tickets price being $280. Taking place at the Whitman College Athletic Fields, the lineup will include Mumford & Sons as the headliners, along with the Foo Fighters, The Flaming Lips and Jenny Lewis.

Wilder Mind Tour includes numerous stops and according to ExciteEvents, the most expensive concert on this trek will take place in Raleigh. The rockers will hit the Walnut Creek Amphitheatre’s stage on June 11 and the average tickets price for the show is $963. Inglewood’s The Forum will host the second most expensive show in North America. Scheduled to take place on August 17, its average tickets price is $435.

On ExciteEvents, the least expensive show is slated to be on June 3 in Brooklyn. Average tickets price for the concert at the MCU Park is $191.

Mumford & Sons have a busy year ahead as they will be performing in Europe as well and will also feature in many festivals.

June 5. – Seaside Heights – The Beach at Seaside Heights | Average Ticket Price: $220.03 | Get In Price: $112
June 19. – Waverly – Wartburg College | Average Ticket Price: $246.06 | Get In Price: $137
August 14. – Walla Walla – Whitman College Athletic Fields | Average Ticket Price: $280.02 | Get In Price: $139
August 21. – Salida – Salida Vandaveer Ranch | Average Ticket Price: $269.64 | Get In Price: $148
June 30. – Capannelle – Ippodromo Le Capannelle | Average Ticket Price: $140.37 | Get In Price: $112
June 29. – Verona – Arena Di Verona | Average Ticket Price: $471.28 | Get In Price: $140
July 17. – Berlin – Waldbuhne | Average Ticket Price: $161.27 | Get In Price: $149
July 18. – Berlin – Waldbuhne | Average Ticket Price: $212.9 | Get In Price: $179
June 2. – Brooklyn – MCU Park | Average Ticket Price: $220.54 | Get In Price: $85
June 8. – Mansfield – Xfinity Center – MA | Average Ticket Price: $291.04 | Get In Price: $60
June 10. – Columbia – Merriweather Post Pavilion | Average Ticket Price: $214 | Get In Price: $59
June 11. – Raleigh – Walnut Creek Amphitheatre | Average Ticket Price: $963.15 | Get In Price: $49
June 16. – Clarkston – DTE Energy Music Theatre | Average Ticket Price: $267.73 | Get In Price: $95
June 17. – Chicago – Chicago Montrose Beach | Average Ticket Price: $218.92 | Get In Price: $131
August 11. – Edmonton – Rexall Place | Average Ticket Price: $218.82 | Get In Price: $68
August 12. – Calgary – Scotiabank Saddledome | Average Ticket Price: $321.68 | Get In Price: $81
June 15. – Niagara On The Lake – The Commons at Butler’s Barracks Historic Site | Average Ticket Price: $200.65 | Get In Price: $149
June 3. – Brooklyn – MCU Park | Average Ticket Price: $191.32 | Get In Price: $98
August 17. – Inglewood – The Forum – Los Angeles | Average Ticket Price: $434.78 | Get In Price: $40

Leave a Reply

Your email address will not be published. Required fields are marked *