The ‘Phantom’ Still Reigns the Opera; Selling Out Hollywood Pantages July 2015.
The classic tale of the horrendous opera phantom is still wowing audiences after so many years. The seven-time Tony Award winning Broadway musical “The Phantom of the Opera” just made a spellbinding appearance at the Pantages Theatre in Los Angeles on July 5, 2015 where it performed before a sold-out crowd. With some highly coveted stops on the docket, the theatre will now captivate the audience with its elegantly refurbished staging and modishly redesigned sets and costumes. With a number of shows lined up for San Francisco, Costa Mesa, Los Angeles, Houston and New York, the ‘Phantom’ will bewitch audiences all along its North American tour.
The famous Broadway ensemble is slated to grace the stage in Los Angeles throughout July and hit Costa Mesa on July 29, 2015. The smash hit musical will premiere in San Francisco on August 19, 2015 and will move on to San Diego in October. After enthralling theatergoers in Tuscan in late October and early November, the show will sizzle the stage in San Antonio. Houston’s Sarofim Hall will be hosting the spectacular musical in November, which will also be its last touring stop for the year. Apart from the touring performances, The Phantom of the Opera’s Broadway shows will continue throughout the year at the celebrated Majestic Theatre.
The classic tale has been magnetizing theatre lovers in every city on the itinerary. Affordability seems to be the last thing on the public’s mind right now as people prowl at venues for any tickets they can get their hands on. As per details on ExciteEvents, drama lovers on the look-out for The Phantom of the Opera tickets will find the most expensive ones in San Francisco. The city will sell tickets for an average price of $525 for its August 26, September 1 and 2 shows at the Orpheum Theatre. San Francisco is the priciest stop on the calendar, with shows on August 27, 29 and November 3 selling for an average ticket price of $521. The third most costly ‘Phantom’ show has tickets averaging at $520.
The blockbuster musical is expected to break records as it proceeds with its trek of the continent, with theatre enthusiasts willing to go at any length to catch it onstage. ExciteEvents reveals that not all venues will be as expensive. The July 12, 2015 show at Los Angeles’s Pantages Theatre, with an average ticket price of $152, is going to be the cheapest performance on the schedule. Houston’s Sarofim Hall is another lucky venue for theatergoers as tickets are available for an average price of just $168 on November 19 and 21.
The award winning musical will be putting forth some of the most sought-after performances on the stage. With mesmerizing set designs by Paul Brown and inspirational scores by Andrew Lloyd Weber, Cameron Mackintosh’s exceptional production is taking North Americans for a romantic treat this year.
July 8. – New York – Majestic Theatre – NY | Average Ticket Price: $203.05 | Get In Price: $78
July 10. – New York – Majestic Theatre – NY | Average Ticket Price: $200.62 | Get In Price: $78
July 12. – Los Angeles – Pantages Theatre – CA | Average Ticket Price: $178.24 | Get In Price: $71
July 12. – Los Angeles – Pantages Theatre – CA | Average Ticket Price: $151.61 | Get In Price: $55
July 13. – New York – Majestic Theatre – NY | Average Ticket Price: $222.6 | Get In Price: $79
July 15. – New York – Majestic Theatre – NY | Average Ticket Price: $205.81 | Get In Price: $81
July 19. – Los Angeles – Pantages Theatre – CA | Average Ticket Price: $184.73 | Get In Price: $68
July 19. – Los Angeles – Pantages Theatre – CA | Average Ticket Price: $170.11 | Get In Price: $54
July 26. – Los Angeles – Pantages Theatre – CA | Average Ticket Price: $181.31 | Get In Price: $58
August 5. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $217.14 | Get In Price: $56
August 7. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $209.32 | Get In Price: $56
August 8. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $232.1 | Get In Price: $65
August 8. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $205.88 | Get In Price: $64
August 9. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $231.21 | Get In Price: $85
August 9. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $230.89 | Get In Price: $90
August 11. – Costa Mesa – Segerstrom Center For The Arts – Segerstrom Hall | Average Ticket Price: $208.28 | Get In Price: $56
August 26. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $524.83 | Get In Price: $407
August 27. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $520.82 | Get In Price: $152
August 28. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $520.4 | Get In Price: $113
August 29. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $520.85 | Get In Price: $155
September 1. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $524.83 | Get In Price: $407
September 2. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $524.83 | Get In Price: $407
September 3. – San Francisco – Orpheum Theatre – San Francisco | Average Ticket Price: $520.99 | Get In Price: $168
November 18. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $169.9 | Get In Price: $60
November 19. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $180.71 | Get In Price: $78
November 19. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $168.33 | Get In Price: $55
November 20. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $172.13 | Get In Price: $45
November 21. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $198.11 | Get In Price: $80
November 21. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $167.8 | Get In Price: $70
November 22. – Houston – Sarofim Hall – Hobby Center | Average Ticket Price: $179.7 | Get In Price: $72
2 Comments
I missed the dednaile. Is there some way to get one ticket? Is there a waiting list in case anybody cancels? I was there last year and I can’t believe I am missing out this year.
The Majestic theatre was built rlleay well. It’s pretty hard to have bad seats unless you’re way off to one side. Being center, you have a wonderful left/right view. S isn’t bad, it’s not the closest, but it isn’t a massive theatre, so you’ll be able to fully see whats going on without (as an added bonus) ruining any stage magic effects as you might being too close. And on the aisle is a huge plus.Your seats are fine! Enjoy!