Colorado Rockies Opening Day 2015 Tickets Price Comparison

April 8, 2015

The Colorado Rockies haven’t had the best of times recently and that is putting it mildly. They haven’t made it to the playoffs since the year 2009. The drought began in the year 2010 and it has carried on since then. 2010 was also the last time when the Rockies posted a regular season record exceeding the .500 mark. They went .512 that year and that is as good as it has got for them ever since. To top that off, their average position in the division over the least five season has been 4.2 and that is nothing to shout about either.

All is however not lost. Just because the Rockies have been bad recently does not mean that they can’t turn things around. The thing that gives them and their fans hope is their offense. Troy Tulowitzki, Carlos Gonzalez, Charles Blackmon, Nolan Arenado and Corey Dickerson are good enough to take on any side in the league. Yes, it is no hidden secret that Gonzalez and Tulowitzki have had a hard time lasting the entire season in the recent past but the experience and talent of the other three can make up for that. There is enough talent there to make this offense click, of that there is no doubt.

Whatever the circumstances, the fans haven’t turned their backs on the team either. This is one of the biggest reasons why tickets prices for the Rockies’ first game at home, the Coors Field, against the Chicago Cubs are going through the roof.

Event Name & Location Date Tickets
Spring Training: Arizona Diamondbacks vs. Colorado Rockies, Salt River Fields, tickets for 02/21 TBA at Salt River Fields, Scottsdale, AZ Fri Feb 21 2025
Spring Training: Colorado Rockies vs. Arizona Diamondbacks, Salt River Fields, tickets for 02/22 TBA at Salt River Fields, Scottsdale, AZ Sat Feb 22 2025
Spring Training: Colorado Rockies vs. Milwaukee Brewers (SS), Salt River Fields, tickets for 02/23 TBA at Salt River Fields, Scottsdale, AZ Sun Feb 23 2025
Spring Training: The Athletics vs. Colorado Rockies (SS), Hohokam Park, tickets for 02/23 13:05:00.000 at Hohokam Park, Mesa, AZ Sun Feb 23 2025
Spring Training: San Francisco Giants vs. Colorado Rockies (SS), Scottsdale Stadium, tickets for 02/24 13:05:00.000 at Scottsdale Stadium, Scottsdale, AZ Mon Feb 24 2025
Spring Training: Colorado Rockies vs. Chicago White Sox, Salt River Fields, tickets for 02/25 TBA at Salt River Fields, Scottsdale, AZ Tue Feb 25 2025
Spring Training: Kansas City Royals vs. Colorado Rockies, Surprise Stadium, tickets for 02/26 13:05:00.000 at Surprise Stadium, Surprise, AZ Wed Feb 26 2025
Spring Training: Colorado Rockies vs. Los Angeles Dodgers, Salt River Fields, tickets for 02/27 TBA at Salt River Fields, Scottsdale, AZ Thu Feb 27 2025
Spring Training: Cleveland Guardians vs. Colorado Rockies, Goodyear Ballpark, tickets for 02/28 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Fri Feb 28 2025
Spring Training: Arizona Diamondbacks vs. Colorado Rockies, Salt River Fields, tickets for 03/01 TBA at Salt River Fields, Scottsdale, AZ Sat Mar 1 2025
Spring Training: Colorado Rockies vs. Seattle Mariners, Salt River Fields, tickets for 03/02 TBA at Salt River Fields, Scottsdale, AZ Sun Mar 2 2025
Spring Training: Los Angeles Angels vs. Colorado Rockies, Tempe Diablo Stadium, tickets for 03/03 13:10:00.000 at Tempe Diablo Stadium, Tempe, AZ Mon Mar 3 2025
Spring Training: Colorado Rockies vs. Cincinnati Reds (SS), Salt River Fields, tickets for 03/04 TBA at Salt River Fields, Scottsdale, AZ Tue Mar 4 2025
Spring Training: San Diego Padres vs. Colorado Rockies, Peoria Stadium, tickets for 03/05 13:10:00.000 at Peoria Stadium, Peoria, AZ Wed Mar 5 2025
Spring Training: Colorado Rockies vs. Texas Rangers, Salt River Fields, tickets for 03/07 TBA at Salt River Fields, Scottsdale, AZ Fri Mar 7 2025
Spring Training: Colorado Rockies vs. The Athletics, Salt River Fields, tickets for 03/08 TBA at Salt River Fields, Scottsdale, AZ Sat Mar 8 2025
Spring Training: Seattle Mariners vs. Colorado Rockies, Peoria Stadium, tickets for 03/09 13:10:00.000 at Peoria Stadium, Peoria, AZ Sun Mar 9 2025
Spring Training: Colorado Rockies vs. San Francisco Giants (SS), Salt River Fields, tickets for 03/10 TBA at Salt River Fields, Scottsdale, AZ Mon Mar 10 2025
Spring Training: Los Angeles Angels vs. Colorado Rockies (SS), Tempe Diablo Stadium, tickets for 03/10 13:10:00.000 at Tempe Diablo Stadium, Tempe, AZ Mon Mar 10 2025
Spring Training: Cincinnati Reds vs. Colorado Rockies, Goodyear Ballpark, tickets for 03/11 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Tue Mar 11 2025

As per Excite Events, the average tickets price for the Rockies’ home games this season stands at $39.73 whereas the average tickets price for their encounter against the Cubs on April 10, 2015 is at $ 162.09. The get-in price for the same clash is $27. That is a shade under 308% difference between the average tickets prices for the Rockies’ home games this season and their opening home clash against the Cubs.

Now the Colorado Rockies will be looking to turn things around this season and if the offense plays to its potential, the team from Denver can surprise more than just a team or two. This is a very important campaign for the Rockies and they will need to get off to a good start in order to lay down the marker right at the beginning of the campaign.

Note: The tickets mentioned below are available on Excite Events and the prices are accurate as of April 8th, 2015

 

April 20. – Denver – Coors Field | Average Ticket Price: $30.78 | Get In Price: $7
April 21. – Denver – Coors Field | Average Ticket Price: $27.52 | Get In Price: $3
April 22. – Denver – Coors Field | Average Ticket Price: $26.8 | Get In Price: $5
April 23. – Denver – Coors Field | Average Ticket Price: $28.63 | Get In Price: $4
April 24. – Denver – Coors Field | Average Ticket Price: $34.51 | Get In Price: $8
April 25. – Denver – Coors Field | Average Ticket Price: $38.47 | Get In Price: $8
April 26. – Denver – Coors Field | Average Ticket Price: $39.12 | Get In Price: $9
May 4. – Denver – Coors Field | Average Ticket Price: $28.43 | Get In Price: $5
May 5. – Denver – Coors Field | Average Ticket Price: $28.42 | Get In Price: $5
May 6. – Denver – Coors Field | Average Ticket Price: $29.2 | Get In Price: $5
May 8. – Denver – Coors Field | Average Ticket Price: $34.9 | Get In Price: $8
May 9. – Denver – Coors Field | Average Ticket Price: $38 | Get In Price: $9
May 10. – Denver – Coors Field | Average Ticket Price: $35.97 | Get In Price: $8
May 18. – Denver – Coors Field | Average Ticket Price: $29.47 | Get In Price: $7
May 19. – Denver – Coors Field | Average Ticket Price: $31.71 | Get In Price: $7
May 20. – Denver – Coors Field | Average Ticket Price: $31.3 | Get In Price: $5
May 21. – Denver – Coors Field | Average Ticket Price: $31.26 | Get In Price: $5
May 22. – Denver – Coors Field | Average Ticket Price: $54.54 | Get In Price: $14
May 23. – Denver – Coors Field | Average Ticket Price: $41.13 | Get In Price: $8
May 24. – Denver – Coors Field | Average Ticket Price: $41.65 | Get In Price: $8
June 1. – Denver – Coors Field | Average Ticket Price: $33.73 | Get In Price: $10
June 2. – Denver – Coors Field | Average Ticket Price: $38.02 | Get In Price: $10
June 3. – Denver – Coors Field | Average Ticket Price: $38.58 | Get In Price: $9
June 5. – Denver – Coors Field | Average Ticket Price: $36.97 | Get In Price: $8
June 6. – Denver – Coors Field | Average Ticket Price: $37.6 | Get In Price: $9
June 7. – Denver – Coors Field | Average Ticket Price: $37.45 | Get In Price: $10
June 8. – Denver – Coors Field | Average Ticket Price: $38.89 | Get In Price: $8
June 9. – Denver – Coors Field | Average Ticket Price: $41.61 | Get In Price: $8
June 10. – Denver – Coors Field | Average Ticket Price: $37.74 | Get In Price: $8
June 17. – Denver – Coors Field | Average Ticket Price: $35.79 | Get In Price: $8
June 18. – Denver – Coors Field | Average Ticket Price: $35.51 | Get In Price: $8
June 19. – Denver – Coors Field | Average Ticket Price: $43.73 | Get In Price: $8
June 20. – Denver – Coors Field | Average Ticket Price: $40.08 | Get In Price: $7
June 21. – Denver – Coors Field | Average Ticket Price: $43.18 | Get In Price: $9
June 23. – Denver – Coors Field | Average Ticket Price: $32.4 | Get In Price: $7
June 24. – Denver – Coors Field | Average Ticket Price: $35.14 | Get In Price: $7
June 25. – Denver – Coors Field | Average Ticket Price: $35.5 | Get In Price: $7
July 7. – Denver – Coors Field | Average Ticket Price: $38.98 | Get In Price: $10
July 8. – Denver – Coors Field | Average Ticket Price: $43.48 | Get In Price: $9
July 9. – Denver – Coors Field | Average Ticket Price: $36.75 | Get In Price: $10
July 10. – Denver – Coors Field | Average Ticket Price: $62.64 | Get In Price: $12
July 11. – Denver – Coors Field | Average Ticket Price: $37.06 | Get In Price: $8
July 12. – Denver – Coors Field | Average Ticket Price: $36.08 | Get In Price: $8
July 20. – Denver – Coors Field | Average Ticket Price: $37.72 | Get In Price: $11
July 21. – Denver – Coors Field | Average Ticket Price: $39.42 | Get In Price: $10
July 22. – Denver – Coors Field | Average Ticket Price: $35.74 | Get In Price: $10
July 24. – Denver – Coors Field | Average Ticket Price: $37.18 | Get In Price: $10
July 25. – Denver – Coors Field | Average Ticket Price: $35.24 | Get In Price: $8
July 26. – Denver – Coors Field | Average Ticket Price: $37.1 | Get In Price: $9
August 3. – Denver – Coors Field | Average Ticket Price: $37.39 | Get In Price: $10
August 4. – Denver – Coors Field | Average Ticket Price: $37.13 | Get In Price: $10
August 5. – Denver – Coors Field | Average Ticket Price: $35.21 | Get In Price: $10
August 14. – Denver – Coors Field | Average Ticket Price: $38.06 | Get In Price: $10
August 15. – Denver – Coors Field | Average Ticket Price: $37.98 | Get In Price: $8
August 16. – Denver – Coors Field | Average Ticket Price: $36.86 | Get In Price: $8
August 18. – Denver – Coors Field | Average Ticket Price: $37.12 | Get In Price: $8
August 19. – Denver – Coors Field | Average Ticket Price: $37.79 | Get In Price: $8
August 20. – Denver – Coors Field | Average Ticket Price: $36.34 | Get In Price: $8
August 21. – Denver – Coors Field | Average Ticket Price: $37.93 | Get In Price: $10
August 22. – Denver – Coors Field | Average Ticket Price: $37.87 | Get In Price: $9
August 23. – Denver – Coors Field | Average Ticket Price: $37.24 | Get In Price: $9
August 31. – Denver – Coors Field | Average Ticket Price: $33.96 | Get In Price: $9
September 1. – Denver – Coors Field | Average Ticket Price: $36.03 | Get In Price: $8
September 2. – Denver – Coors Field | Average Ticket Price: $35.09 | Get In Price: $8
September 3. – Denver – Coors Field | Average Ticket Price: $35.36 | Get In Price: $8
September 4. – Denver – Coors Field | Average Ticket Price: $63.03 | Get In Price: $9
September 5. – Denver – Coors Field | Average Ticket Price: $34.94 | Get In Price: $9
September 6. – Denver – Coors Field | Average Ticket Price: $37.16 | Get In Price: $8
September 18. – Denver – Coors Field | Average Ticket Price: $34.37 | Get In Price: $8
September 19. – Denver – Coors Field | Average Ticket Price: $37.82 | Get In Price: $10
September 20. – Denver – Coors Field | Average Ticket Price: $34.56 | Get In Price: $7
September 21. – Denver – Coors Field | Average Ticket Price: $34.5 | Get In Price: $5
September 22. – Denver – Coors Field | Average Ticket Price: $36.39 | Get In Price: $5
September 23. – Denver – Coors Field | Average Ticket Price: $34.44 | Get In Price: $8
September 24. – Denver – Coors Field | Average Ticket Price: $31.62 | Get In Price: $5
September 25. – Denver – Coors Field | Average Ticket Price: $51.79 | Get In Price: $11
September 26. – Denver – Coors Field | Average Ticket Price: $64.86 | Get In Price: $9
September 27. – Denver – Coors Field | Average Ticket Price: $66.61 | Get In Price: $9

Suggested Events

Leave a Reply

Your email address will not be published. Required fields are marked *