Cleveland Indians Home Opener Records Soaring Tickets Sales

April 9, 2015

Last season Cleveland Indians took a step back after putting up a solid front in 2013 – in which they won 92 games and also secured a wild-card berth. The Tribe fell short in 2014 despite pumping out 85 wins. Both Carlos Santana and Jason Kipnis had forgettable campaigns and the Indians finished the season ranked at number 14.

After enjoying a good run at the Spring Training, it’s expected that Cleveland Indians will definitely bounce back this year. In fact, according to the odds makers, the Tribe are among the favorites to win the 2015 AL Central Division title. The team will be entering the season with the same roster as last year, except for the infielder Brandon Moss, who’s the only acquisition this winter. The Indians have a powerful middle order, better than most teams and it all depends on how well the rotation pieces it together. There are great expectations from the reigning AL Cy Young Award winner, Corey Kluber and if he’s able to pull off another award winning season, then there’s nothing stopping the Indians. All eyes are also on last year’s AL MVP finalist, Michael Brantley. If he matches 2014’s success then Cleveland Indians are certainly poised for a division title, their first since 2007.

On 10th April, Cleveland Indians will take on the Detroit Tigers at their home ground, in what’s expected to be an evenly contested game. The Indians recently unveiled their renovated ballpark and the upgraded Progressive Field is all set to provide the fans the best possible experience. Cleveland Indians are looking forward to play their home opener in front of jam-packed crowd as suggested by the massive sales of Cleveland Indians vs. Detroit Tigers tickets. According to ExciteEvents, the average tickets price for this opening game is $136.3, whereas the get-in price is $27. The average season home game tickets price for Cleveland Indians is $55.61, which indicates 145% difference between the home opener and overall season games.

Event Name & Location Date Tickets
Spring Training: Cincinnati Reds vs. Cleveland Guardians (SS), Goodyear Ballpark, tickets for 02/22 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Sat Feb 22 2025
Spring Training: Cleveland Guardians vs. Los Angeles Angels , Goodyear Ballpark, tickets for 02/23 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Sun Feb 23 2025
Spring Training: Arizona Diamondbacks vs. Cleveland Guardians, Salt River Fields, tickets for 02/24 13:10:00.000 at Salt River Fields, Scottsdale, AZ Mon Feb 24 2025
Spring Training: Cleveland Guardians vs. Milwaukee Brewers, Goodyear Ballpark, tickets for 02/25 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Tue Feb 25 2025
Spring Training: Cleveland Guardians vs. Texas Rangers, Goodyear Ballpark, tickets for 02/26 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Wed Feb 26 2025
Spring Training: Chicago White Sox vs. Cleveland Guardians, Camelback Ranch Stadium, tickets for 02/27 13:05:00.000 at Camelback Ranch Stadium, Phoenix, AZ Thu Feb 27 2025
Spring Training: Cleveland Guardians vs. Colorado Rockies, Goodyear Ballpark, tickets for 02/28 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Fri Feb 28 2025
Spring Training: Chicago Cubs vs. Cleveland Guardians (SS), Sloan Park, tickets for 03/01 13:05:00.000 at Sloan Park, Mesa, AZ Sat Mar 1 2025
Spring Training: Cleveland Guardians vs. Milwaukee Brewers, Goodyear Ballpark, tickets for 03/02 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Sun Mar 2 2025
Spring Training: Seattle Mariners vs. Cleveland Guardians, Peoria Stadium, tickets for 03/03 13:10:00.000 at Peoria Stadium, Peoria, AZ Mon Mar 3 2025
Spring Training: Cleveland Guardians vs. Los Angeles Angels , Goodyear Ballpark, tickets for 03/04 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Tue Mar 4 2025
Spring Training: Cleveland Guardians vs. Arizona Diamondbacks (SS), Goodyear Ballpark, tickets for 03/06 18:05:00.000 at Goodyear Ballpark, Goodyear, AZ Thu Mar 6 2025
Spring Training: The Athletics vs. Cleveland Guardians, Hohokam Park, tickets for 03/07 13:05:00.000 at Hohokam Park, Mesa, AZ Fri Mar 7 2025
Spring Training: San Diego Padres vs. Cleveland Guardians, Peoria Stadium, tickets for 03/08 13:10:00.000 at Peoria Stadium, Peoria, AZ Sat Mar 8 2025
Spring Training: Cleveland Guardians vs. Chicago White Sox, Goodyear Ballpark, tickets for 03/09 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Sun Mar 9 2025
Spring Training: Cleveland Guardians vs. Chicago Cubs (SS), Goodyear Ballpark, tickets for 03/10 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Mon Mar 10 2025
Spring Training: Kansas City Royals vs. Cleveland Guardians (SS), Surprise Stadium, tickets for 03/10 13:05:00.000 at Surprise Stadium, Surprise, AZ Mon Mar 10 2025
Spring Training: Los Angeles Dodgers vs. Cleveland Guardians, Camelback Ranch Stadium, tickets for 03/11 13:05:00.000 at Camelback Ranch Stadium, Phoenix, AZ Tue Mar 11 2025
Spring Training: Cleveland Guardians vs. San Francisco Giants, Goodyear Ballpark, tickets for 03/12 13:05:00.000 at Goodyear Ballpark, Goodyear, AZ Wed Mar 12 2025
Spring Training: Colorado Rockies vs. Cleveland Guardians, Salt River Fields, tickets for 03/13 13:10:00.000 at Salt River Fields, Scottsdale, AZ Thu Mar 13 2025

According to Cleveland’s owner Paul Dolan, Indians “are ahead of last year’s pace” in terms of advanced ticket sales. He’s expecting a good turnout at the upcoming games, especially since Cleveland Indians are among the favorites to win this season.

April 27. – Cleveland – Progressive Field | Average Ticket Price: $40.72 | Get In Price: $5
April 28. – Cleveland – Progressive Field | Average Ticket Price: $28.35 | Get In Price: $4
April 29. – Cleveland – Progressive Field | Average Ticket Price: $32.63 | Get In Price: $5
April 30. – Cleveland – Progressive Field | Average Ticket Price: $41.12 | Get In Price: $4
May 1. – Cleveland – Progressive Field | Average Ticket Price: $48.59 | Get In Price: $7
May 2. – Cleveland – Progressive Field | Average Ticket Price: $47.26 | Get In Price: $10
May 3. – Cleveland – Progressive Field | Average Ticket Price: $47.89 | Get In Price: $8
May 8. – Cleveland – Progressive Field | Average Ticket Price: $33.76 | Get In Price: $9
May 9. – Cleveland – Progressive Field | Average Ticket Price: $50.48 | Get In Price: $11
May 10. – Cleveland – Progressive Field | Average Ticket Price: $46.59 | Get In Price: $7
May 12. – Cleveland – Progressive Field | Average Ticket Price: $48.59 | Get In Price: $10
May 13. – Cleveland – Progressive Field | Average Ticket Price: $47.81 | Get In Price: $7
May 14. – Cleveland – Progressive Field | Average Ticket Price: $43.39 | Get In Price: $8
May 22. – Cleveland – Progressive Field | Average Ticket Price: $61.79 | Get In Price: $15
May 23. – Cleveland – Progressive Field | Average Ticket Price: $70.93 | Get In Price: $13
May 24. – Cleveland – Progressive Field | Average Ticket Price: $49.71 | Get In Price: $13
May 25. – Cleveland – Progressive Field | Average Ticket Price: $57.1 | Get In Price: $8
May 26. – Cleveland – Progressive Field | Average Ticket Price: $51.29 | Get In Price: $5
May 27. – Cleveland – Progressive Field | Average Ticket Price: $50.63 | Get In Price: $6
June 5. – Cleveland – Progressive Field | Average Ticket Price: $56.96 | Get In Price: $11
June 6. – Cleveland – Progressive Field | Average Ticket Price: $70.64 | Get In Price: $12
June 7. – Cleveland – Progressive Field | Average Ticket Price: $60.13 | Get In Price: $10
June 9. – Cleveland – Progressive Field | Average Ticket Price: $43.12 | Get In Price: $6
June 10. – Cleveland – Progressive Field | Average Ticket Price: $42.82 | Get In Price: $6
June 11. – Cleveland – Progressive Field | Average Ticket Price: $93.57 | Get In Price: $6
June 17. – Cleveland – Progressive Field | Average Ticket Price: $58.82 | Get In Price: $13
June 18. – Cleveland – Progressive Field | Average Ticket Price: $63.23 | Get In Price: $14
June 19. – Cleveland – Progressive Field | Average Ticket Price: $56.98 | Get In Price: $11
June 20. – Cleveland – Progressive Field | Average Ticket Price: $64.36 | Get In Price: $9
June 21. – Cleveland – Progressive Field | Average Ticket Price: $58.09 | Get In Price: $11
June 22. – Cleveland – Progressive Field | Average Ticket Price: $70.34 | Get In Price: $11
June 23. – Cleveland – Progressive Field | Average Ticket Price: $60.73 | Get In Price: $10
June 24. – Cleveland – Progressive Field | Average Ticket Price: $61.07 | Get In Price: $10
July 6. – Cleveland – Progressive Field | Average Ticket Price: $2983.28 | Get In Price: $7
July 7. – Cleveland – Progressive Field | Average Ticket Price: $2045.79 | Get In Price: $7
July 8. – Cleveland – Progressive Field | Average Ticket Price: $2049.17 | Get In Price: $8
July 9. – Cleveland – Progressive Field | Average Ticket Price: $2197.65 | Get In Price: $7
July 10. – Cleveland – Progressive Field | Average Ticket Price: $3583.78 | Get In Price: $11
July 11. – Cleveland – Progressive Field | Average Ticket Price: $4242.91 | Get In Price: $13
July 12. – Cleveland – Progressive Field | Average Ticket Price: $3845.18 | Get In Price: $9
July 23. – Cleveland – Progressive Field | Average Ticket Price: $2361.09 | Get In Price: $7
July 24. – Cleveland – Progressive Field | Average Ticket Price: $3054.25 | Get In Price: $13
July 25. – Cleveland – Progressive Field | Average Ticket Price: $2395.8 | Get In Price: $13
July 26. – Cleveland – Progressive Field | Average Ticket Price: $2026.3 | Get In Price: $11
July 27. – Cleveland – Progressive Field | Average Ticket Price: $2306.28 | Get In Price: $7
July 28. – Cleveland – Progressive Field | Average Ticket Price: $2095.1 | Get In Price: $7
July 29. – Cleveland – Progressive Field | Average Ticket Price: $3460.52 | Get In Price: $7
August 7. – Cleveland – Progressive Field | Average Ticket Price: $2358.05 | Get In Price: $13
August 8. – Cleveland – Progressive Field | Average Ticket Price: $2541.41 | Get In Price: $13
August 9. – Cleveland – Progressive Field | Average Ticket Price: $2258.99 | Get In Price: $9
August 11. – Cleveland – Progressive Field | Average Ticket Price: $2423.76 | Get In Price: $14
August 12. – Cleveland – Progressive Field | Average Ticket Price: $1792.07 | Get In Price: $11
August 13. – Cleveland – Progressive Field | Average Ticket Price: $1964.11 | Get In Price: $14
August 25. – Cleveland – Progressive Field | Average Ticket Price: $2137.8 | Get In Price: $8
August 26. – Cleveland – Progressive Field | Average Ticket Price: $2047.2 | Get In Price: $8
August 28. – Cleveland – Progressive Field | Average Ticket Price: $3913.38 | Get In Price: $11
August 29. – Cleveland – Progressive Field | Average Ticket Price: $3596.81 | Get In Price: $14
August 30. – Cleveland – Progressive Field | Average Ticket Price: $3732.66 | Get In Price: $10
September 10. – Cleveland – Progressive Field | Average Ticket Price: $3202.26 | Get In Price: $9
September 11. – Cleveland – Progressive Field | Average Ticket Price: $3846.23 | Get In Price: $11
September 12. – Cleveland – Progressive Field | Average Ticket Price: $2866.88 | Get In Price: $14
September 13. – Cleveland – Progressive Field | Average Ticket Price: $2703.9 | Get In Price: $8
September 14. – Cleveland – Progressive Field | Average Ticket Price: $2581.41 | Get In Price: $6
September 15. – Cleveland – Progressive Field | Average Ticket Price: $4096.26 | Get In Price: $5
September 16. – Cleveland – Progressive Field | Average Ticket Price: $2575.62 | Get In Price: $5
September 17. – Cleveland – Progressive Field | Average Ticket Price: $2667.04 | Get In Price: $6
September 18. – Cleveland – Progressive Field | Average Ticket Price: $4814.78 | Get In Price: $9
September 19. – Cleveland – Progressive Field | Average Ticket Price: $2932.79 | Get In Price: $10
September 20. – Cleveland – Progressive Field | Average Ticket Price: $2619.18 | Get In Price: $9
September 28. – Cleveland – Progressive Field | Average Ticket Price: $2523.63 | Get In Price: $6
September 29. – Cleveland – Progressive Field | Average Ticket Price: $2855.77 | Get In Price: $6
September 30. – Cleveland – Progressive Field | Average Ticket Price: $2991.6 | Get In Price: $6
October 1. – Cleveland – Progressive Field | Average Ticket Price: $2894.91 | Get In Price: $6
October 2. – Cleveland – Progressive Field | Average Ticket Price: $2621.58 | Get In Price: $12
October 3. – Cleveland – Progressive Field | Average Ticket Price: $2700.1 | Get In Price: $13
October 4. – Cleveland – Progressive Field | Average Ticket Price: $2674.29 | Get In Price: $11

Suggested Events

1 Comment

  • Gaby says:

    Sadly, I did not get a good view of the sign before it was taken down and realpced with Progressive Field Ugh. I think Peter B Lewis simply wants progressive to be associated with a winner in 2008.

Leave a Reply

Your email address will not be published. Required fields are marked *