Boston Red Sox Opening Day 2015 Game Tickets Prices

April 10, 2015

One of the biggest names in the sport, the Boston Red Sox have had pretty up and down seasons recently. Quite literally!

In 2012, the team finished at the bottom of the AL East, with an appalling 69-93 record. This was the team’s first losing season since 1997 and their worst season overall since 1965. Manager Bobby Valentine was fired after just ten months in charge. Things were definitely looking bad for the club.

Prior to the start of the 2013 season, changes were announced. Several players were brought in and John Farrell was appointed the new manager. Against all odds the Red Sox won their eighth World Series championship after dominating the American League. The Red Sox became only the second team in history to win the World Series after finishing at the bottom of their division since the 1991 Minnesota Twins. They also became the first team to win three World Series Championships in the twenty first century.

Last season great things were expected from the team after such a strong performance. But the team was unable to capitalize on the momentum from their previous season and slumped to the last spot in their division after posting a 71-91 record. This marked the third time in the last four seasons that a defending World Series champion had failed to make it to the playoffs. It was also the first time in history that a team had finished at the bottom of the division, won the World Series and fell to the bottom again the next season.

Event Name & Location Date Tickets
Boston Red Sox vs. Seattle Mariners, Fenway Park, tickets for 04/24 13:35:00.000 at Fenway Park, Boston, MA Thu Apr 24 2025
Cleveland Guardians vs. Boston Red Sox, Progressive Field, tickets for 04/25 19:10:00.000 at Progressive Field, Cleveland, OH Fri Apr 25 2025
Cleveland Guardians vs. Boston Red Sox, Progressive Field, tickets for 04/26 18:10:00.000 at Progressive Field, Cleveland, OH Sat Apr 26 2025
Cleveland Guardians vs. Boston Red Sox, Progressive Field, tickets for 04/27 13:40:00.000 at Progressive Field, Cleveland, OH Sun Apr 27 2025
Toronto Blue Jays vs. Boston Red Sox, Rogers Centre, tickets for 04/29 19:07:00.000 at Rogers Centre, Toronto, ON Tue Apr 29 2025
Toronto Blue Jays vs. Boston Red Sox, Rogers Centre, tickets for 04/30 19:07:00.000 at Rogers Centre, Toronto, ON Wed Apr 30 2025
Toronto Blue Jays vs. Boston Red Sox, Rogers Centre, tickets for 05/01 19:07:00.000 at Rogers Centre, Toronto, ON Thu May 1 2025
Boston Red Sox vs. Minnesota Twins, Fenway Park, tickets for 05/02 19:10:00.000 at Fenway Park, Boston, MA Fri May 2 2025
Boston Red Sox vs. Minnesota Twins, Fenway Park, tickets for 05/03 16:10:00.000 at Fenway Park, Boston, MA Sat May 3 2025
Boston Red Sox vs. Minnesota Twins, Fenway Park, tickets for 05/04 13:35:00.000 at Fenway Park, Boston, MA Sun May 4 2025
Boston Red Sox vs. Texas Rangers, Fenway Park, tickets for 05/06 18:45:00.000 at Fenway Park, Boston, MA Tue May 6 2025
Boston Red Sox vs. Texas Rangers, Fenway Park, tickets for 05/07 18:45:00.000 at Fenway Park, Boston, MA Wed May 7 2025
Boston Red Sox vs. Texas Rangers, Fenway Park, tickets for 05/08 13:35:00.000 at Fenway Park, Boston, MA Thu May 8 2025
Kansas City Royals vs. Boston Red Sox, Kauffman Stadium, tickets for 05/09 18:40:00.000 at Kauffman Stadium, Kansas City, MO Fri May 9 2025
Kansas City Royals vs. Boston Red Sox, Kauffman Stadium, tickets for 05/10 18:10:00.000 at Kauffman Stadium, Kansas City, MO Sat May 10 2025
Kansas City Royals vs. Boston Red Sox, Kauffman Stadium, tickets for 05/11 13:10:00.000 at Kauffman Stadium, Kansas City, MO Sun May 11 2025
Detroit Tigers vs. Boston Red Sox, Comerica Park, tickets for 05/12 18:40:00.000 at Comerica Park, Detroit, MI Mon May 12 2025
Detroit Tigers vs. Boston Red Sox, Comerica Park, tickets for 05/13 18:40:00.000 at Comerica Park, Detroit, MI Tue May 13 2025
Detroit Tigers vs. Boston Red Sox, Comerica Park, tickets for 05/14 18:40:00.000 at Comerica Park, Detroit, MI Wed May 14 2025
Boston Red Sox vs. Atlanta Braves, Fenway Park, tickets for 05/16 19:10:00.000 at Fenway Park, Boston, MA Fri May 16 2025

So the question is: what can we expect from the Red Sox this season? Only time will tell, but one thing is certain, expectations regarding the team are at an all time high. This is pretty obvious if we take a look at the secondary ticket market. The average season ticket prices for home games for the Red Sox this season is $123.81. However, the average ticket price for their opening home game against the Washington Nationals is $218.94. That’s an increase of 78.6% – clearly anticipation is high this season.

It will be interesting to see which Red Sox team pops up this season, the mediocre 2012, 2014 side or the championship winning 2013 side. Either way, the Fenway Park can expect loads of loyal fans cheering on the team no matter what.

April 13. – Boston – Fenway Park | Average Ticket Price: $218.94 | Get In Price: $58
April 14. – Boston – Fenway Park | Average Ticket Price: $78.4 | Get In Price: $16
April 15. – Boston – Fenway Park | Average Ticket Price: $50 | Get In Price: $12
April 17. – Boston – Fenway Park | Average Ticket Price: $85.24 | Get In Price: $22
April 18. – Boston – Fenway Park | Average Ticket Price: $105.6 | Get In Price: $28
April 19. – Boston – Fenway Park | Average Ticket Price: $98.44 | Get In Price: $27
April 20. – Boston – Fenway Park | Average Ticket Price: $111.2 | Get In Price: $45
April 27. – Boston – Fenway Park | Average Ticket Price: $54.75 | Get In Price: $9
April 28. – Boston – Fenway Park | Average Ticket Price: $55.18 | Get In Price: $8
April 29. – Boston – Fenway Park | Average Ticket Price: $59.25 | Get In Price: $10
May 1. – Boston – Fenway Park | Average Ticket Price: $174.3 | Get In Price: $47
May 2. – Boston – Fenway Park | Average Ticket Price: $227.03 | Get In Price: $47
May 3. – Boston – Fenway Park | Average Ticket Price: $177.32 | Get In Price: $47
May 4. – Boston – Fenway Park | Average Ticket Price: $68.7 | Get In Price: $8
May 5. – Boston – Fenway Park | Average Ticket Price: $67.33 | Get In Price: $9
May 6. – Boston – Fenway Park | Average Ticket Price: $66.99 | Get In Price: $10
May 19. – Boston – Fenway Park | Average Ticket Price: $57.91 | Get In Price: $8
May 20. – Boston – Fenway Park | Average Ticket Price: $75.77 | Get In Price: $9
May 21. – Boston – Fenway Park | Average Ticket Price: $81.89 | Get In Price: $14
May 22. – Boston – Fenway Park | Average Ticket Price: $110.98 | Get In Price: $23
May 23. – Boston – Fenway Park | Average Ticket Price: $114.79 | Get In Price: $27
May 24. – Boston – Fenway Park | Average Ticket Price: $123.48 | Get In Price: $28
June 1. – Boston – Fenway Park | Average Ticket Price: $76.11 | Get In Price: $8
June 2. – Boston – Fenway Park | Average Ticket Price: $84.27 | Get In Price: $15
June 3. – Boston – Fenway Park | Average Ticket Price: $80.31 | Get In Price: $15
June 4. – Boston – Fenway Park | Average Ticket Price: $99.58 | Get In Price: $18
June 5. – Boston – Fenway Park | Average Ticket Price: $108.21 | Get In Price: $28
June 6. – Boston – Fenway Park | Average Ticket Price: $134.19 | Get In Price: $28
June 7. – Boston – Fenway Park | Average Ticket Price: $125.83 | Get In Price: $28
June 12. – Boston – Fenway Park | Average Ticket Price: $132.82 | Get In Price: $28
June 13. – Boston – Fenway Park | Average Ticket Price: $134.52 | Get In Price: $28
June 14. – Boston – Fenway Park | Average Ticket Price: $112.46 | Get In Price: $28
June 15. – Boston – Fenway Park | Average Ticket Price: $101.77 | Get In Price: $22
June 16. – Boston – Fenway Park | Average Ticket Price: $115.98 | Get In Price: $22
June 23. – Boston – Fenway Park | Average Ticket Price: $119.61 | Get In Price: $22
June 24. – Boston – Fenway Park | Average Ticket Price: $106.28 | Get In Price: $23
June 25. – Boston – Fenway Park | Average Ticket Price: $109.76 | Get In Price: $24
July 3. – Boston – Fenway Park | Average Ticket Price: $167.65 | Get In Price: $28
July 4. – Boston – Fenway Park | Average Ticket Price: $137.51 | Get In Price: $31
July 5. – Boston – Fenway Park | Average Ticket Price: $144.76 | Get In Price: $28
July 7. – Boston – Fenway Park | Average Ticket Price: $111.05 | Get In Price: $23
July 8. – Boston – Fenway Park | Average Ticket Price: $122.97 | Get In Price: $23
July 10. – Boston – Fenway Park | Average Ticket Price: $219.71 | Get In Price: $47
July 11. – Boston – Fenway Park | Average Ticket Price: $227.83 | Get In Price: $47
July 12. – Boston – Fenway Park | Average Ticket Price: $217.57 | Get In Price: $47
July 24. – Boston – Fenway Park | Average Ticket Price: $171.55 | Get In Price: $28
July 25. – Boston – Fenway Park | Average Ticket Price: $178.62 | Get In Price: $28
July 26. – Boston – Fenway Park | Average Ticket Price: $143.23 | Get In Price: $28
July 27. – Boston – Fenway Park | Average Ticket Price: $118.7 | Get In Price: $20
July 28. – Boston – Fenway Park | Average Ticket Price: $127.96 | Get In Price: $24
July 29. – Boston – Fenway Park | Average Ticket Price: $126.4 | Get In Price: $24
July 30. – Boston – Fenway Park | Average Ticket Price: $130.91 | Get In Price: $24
July 31. – Boston – Fenway Park | Average Ticket Price: $130.9 | Get In Price: $28
August 1. – Boston – Fenway Park | Average Ticket Price: $140.09 | Get In Price: $28
August 2. – Boston – Fenway Park | Average Ticket Price: $146.86 | Get In Price: $28
August 14. – Boston – Fenway Park | Average Ticket Price: $134.31 | Get In Price: $28
August 15. – Boston – Fenway Park | Average Ticket Price: $127.09 | Get In Price: $28
August 16. – Boston – Fenway Park | Average Ticket Price: $134.04 | Get In Price: $28
August 17. – Boston – Fenway Park | Average Ticket Price: $121.41 | Get In Price: $22
August 18. – Boston – Fenway Park | Average Ticket Price: $129.62 | Get In Price: $27
August 19. – Boston – Fenway Park | Average Ticket Price: $126.03 | Get In Price: $19
August 20. – Boston – Fenway Park | Average Ticket Price: $121.07 | Get In Price: $21
August 21. – Boston – Fenway Park | Average Ticket Price: $133.83 | Get In Price: $28
August 22. – Boston – Fenway Park | Average Ticket Price: $142.16 | Get In Price: $28
August 23. – Boston – Fenway Park | Average Ticket Price: $137.87 | Get In Price: $28
August 31. – Boston – Fenway Park | Average Ticket Price: $212.35 | Get In Price: $47
September 1. – Boston – Fenway Park | Average Ticket Price: $247.59 | Get In Price: $47
September 2. – Boston – Fenway Park | Average Ticket Price: $212.06 | Get In Price: $46
September 4. – Boston – Fenway Park | Average Ticket Price: $121.39 | Get In Price: $21
September 5. – Boston – Fenway Park | Average Ticket Price: $147.26 | Get In Price: $28
September 6. – Boston – Fenway Park | Average Ticket Price: $127.49 | Get In Price: $28
September 7. – Boston – Fenway Park | Average Ticket Price: $94.07 | Get In Price: $9
September 8. – Boston – Fenway Park | Average Ticket Price: $85.6 | Get In Price: $12
September 9. – Boston – Fenway Park | Average Ticket Price: $97.84 | Get In Price: $10
September 21. – Boston – Fenway Park | Average Ticket Price: $96.09 | Get In Price: $9
September 22. – Boston – Fenway Park | Average Ticket Price: $96.28 | Get In Price: $10
September 23. – Boston – Fenway Park | Average Ticket Price: $79.5 | Get In Price: $6
September 24. – Boston – Fenway Park | Average Ticket Price: $99.66 | Get In Price: $8
September 25. – Boston – Fenway Park | Average Ticket Price: $116.44 | Get In Price: $22
September 26. – Boston – Fenway Park | Average Ticket Price: $108.87 | Get In Price: $21
September 27. – Boston – Fenway Park | Average Ticket Price: $109.27 | Get In Price: $22

Suggested Events

Leave a Reply

Your email address will not be published. Required fields are marked *