5 Seconds of Summer ready to bring Sounds Live Feel Live to the world
Australian pop-punk sensation, 5 Seconds of
Summer have announced their upcoming world tour and fans can’t contain their excitement at the news. The popular quartet will be
kicking off the North American leg of their Sounds Live Feel Live Tour in July 2016. The tour title mirrors that of their latest album,
Sounds Good Feels Good. If you are a pop punk fan you would not want to miss this!
Heading for number one
5 Seconds of Summer went from YouTube fame to worldwide popularity overnight. With their eponymous, hit debut album that rocked
“The Billboard 200” at number one, the band emerged as a strong contender in the genre. They are taking things up a notch with the
release of their sophomore studio album. The album was launched just last week and it’s already expected to shoot to the top of the
Billboard charts. Featuring hit singles “She’s Kinda Hot” and “Hey Everybody,” the album is making waves in the
entertainment world.
All set for another successful tour
The band owes much of their popularity to their opening acts on One Direction’s tour and now with news of that popular act
going on hiatus, 5SOS are likely to fill the gap. They certainly have what it takes as their 2015 Rock Out with Your Socks Out World Tour
would have proved.
Their upcoming tour is expected to be even bigger than their last, with dates in the UK, Ireland, Europe, Asia and North
America already announced. The band will also be playing several Jingle Ball concerts towards the end of this year.
The North American leg of the tour will begin at the Mohegan Sun Arena-CT, Uncasville on July 1, 2016. Average ticket price for
that show is chalked at $290 on our website. The trek will culminate with a show at The Cynthia Woods Mitchell Pavilion in Spring on September
18, average ticket price for which is listed at $484. Incidentally, it is also the most expensive price on this leg of the tour. Conversely, the
Darien Lake Performing Arts Center will host the gig with the cheapest tickets at $157. Other notable venues on the tour include the famous MSG
and Staples Center.
Ticket prices mentioned above are accurate as of 29.10.2015
December 1. – 106.1 KISS FM Jingle Ball: One Direction, Calvin Harris & 5 Seconds of Summer at Dallas
– American Airlines Center | Average Ticket Price: $293.66 | Get In Price: $7
December 4. – KIIS FM Jingle Ball: One Direction, The Weeknd, Selena Gomez & 5 Seconds Of Summer @ Los Angeles –
Staples Center | Average Ticket Price: $488.08 | Get In Price: $63
December 9. – Q102 Jingle Ball: Selena Gomez, 5 Seconds of Summer & Shawn Mendes @ Philadelphia – Wells Fargo Center
– PA | Average Ticket Price: $258.12 | Get In Price: $75
December 10. – KISS 108 Jingle Ball: The Weeknd, Calvin Harris & 5 Seconds of Summer @ Boston – TD Garden |
Average Ticket Price: $231.56 | Get In Price: $12
December 12. – B96 Jingle Bash: Demi Lovato, 5 Seconds of Summer & Jason Derulo @ Rosemont – Allstate Arena |
Average Ticket Price: $172.82 | Get In Price: $86
December 14. – Jingle Ball: 5 Seconds of Summer, Shawn Mendes & Zedd @ Washington – Verizon Center – DC |
Average Ticket Price: $221.7 | Get In Price: $13
December 16. – 103.5 Kiss FM Jingle Ball: Selena Gomez, Nick Jonas & 5 Seconds of Summer @ Rosemont – Allstate Arena
| Average Ticket Price: $176.7 | Get In Price: $45
December 18. – Y100 Jingle Ball: The Weeknd, 5 Seconds of Summer. Demi Lovato & Nick Jonas @ Sunrise – BB&T
Center (Formerly BankAtlantic Center) | Average Ticket Price: $300.75 | Get In Price: $50
December 19. – 93.3 Jingle Ball: 5 Seconds of Summer, Demi Lovato & Nick Jonas @ Tampa – Amalie Arena (formerly Tampa
Bay Times Forum) | Average Ticket Price: $207.4 | Get In Price: $58
April 8. – 5 Seconds of Summer @ London – O2 Arena – London | Average Ticket Price: $155 | Get In Price:
$155
April 11. – 5 Seconds of Summer @ Leeds – First Direct Arena (Formerly Leeds Arena) | Average Ticket Price:
$226.5 | Get In Price: $189
April 12. – 5 Seconds of Summer @ Nottingham – Capital FM Arena – Nottingham | Average Ticket Price: $266 | Get
In Price: $227
April 18. – 5 Seconds of Summer @ Newcastle Upon Tyne – Metro Radio Arena (formerly Telewest Arena) | Average
Ticket Price: $230.5 | Get In Price: $212
April 22. – 5 Seconds of Summer @ Manchester – Phones4u Arena (Formerly Manchester Arena) | Average Ticket
Price: $271.96 | Get In Price: $198
April 26. – 5 Seconds of Summer @ Dublin – 3Arena (formerly The O2 – Dublin) | Average Ticket Price: $160.33 |
Get In Price: $159
May 12. – 5 Seconds of Summer @ Vienna – Wiener Stadthalle | Average Ticket Price: $241.8 | Get In Price:
$182
May 13. – 5 Seconds of Summer @ Verona – Arena Di Verona | Average Ticket Price: $426.78 | Get In Price:
$115
May 14. – 5 Seconds of Summer @ Rome – Palalottomatica | Average Ticket Price: $699.83 | Get In Price: $175
May 16. – @ Munchen – Kleine Olympiahalle – Munich | Average Ticket Price: $233.71 | Get In Price: $177
May 21. – @ Amsterdam – Ziggo Dome | Average Ticket Price: $222.08 | Get In Price: $141
May 24. – @ Zurich – Hallenstadion – Zurich | Average Ticket Price: $252.08 | Get In Price: $190
May 25. – @ Amneville – Galaxie Metz | Average Ticket Price: $328.5 | Get In Price: $144
June 1. – @ Stockholm – Ericsson Globe Arena | Average Ticket Price: $437.96 | Get In Price: $333
June 7. – @ Mannheim – SAP Arena | Average Ticket Price: $221.95 | Get In Price: $179
June 8. – @ Koln – Lanxess Arena | Average Ticket Price: $231.96 | Get In Price: $175
June 10. – @ Barcelona – Palau Sant Jordi | Average Ticket Price: $205.24 | Get In Price: $124
June 11. – @ Madrid – Palacio De Vistalegre | Average Ticket Price: $232.05 | Get In Price: $117
July 1. – @ Uncasville – Mohegan Sun Arena – CT | Average Ticket Price: $289.58 | Get In Price: $87
July 2. – @ Hershey – Hersheypark Stadium | Average Ticket Price: $164.77 | Get In Price: $34
July 6. – @ Darien Center – Darien Lake Performing Arts Center | Average Ticket Price: $156.57 | Get In Price:
$37
July 8. – @ Bristow – Jiffy Lube Live | Average Ticket Price: $194.26 | Get In Price: $38
July 9. – @ Mansfield – Xfinity Center – MA (formerly Comcast Center) | Average Ticket Price: $225.77 | Get In
Price: $40
July 10. – @ Holmdel – PNC Bank Arts Center | Average Ticket Price: $303.73 | Get In Price: $30
July 12. – @ Toronto – Molson Canadian Amphitheatre | Average Ticket Price: $363.37 | Get In Price: $35
July 13. – @ Montreal – Centre Bell | Average Ticket Price: $258.99 | Get In Price: $53
July 15. – 5 Seconds of Summer at New York – Madison Square Garden | Average Ticket Price: $243.9 | Get In Price: $41
July 16. – @ Camden – Susquehanna Bank Center | Average Ticket Price: $263.39 | Get In Price: $22
July 18. – @ Charlotte – PNC Music Pavilion – Charlotte (Formerly Verizon Wireless Amphitheatre) | Average
Ticket Price: $190.93 | Get In Price: $35
July 20. – @ Jacksonville – Jacksonville Veterans Memorial Arena | Average Ticket Price: $171.14 | Get In
Price: $17
July 22. – @ Birmingham – Oak Mountain Amphitheatre – AL | Average Ticket Price: $138.19 | Get In Price:
$38
July 23. – @ Nashville – Bridgestone Arena | Average Ticket Price: $197.91 | Get In Price: $54
July 24. – @ Atlanta – Aarons Amphitheatre At Lakewood (formerly Lakewood Amphitheatre) | Average Ticket Price:
$256.19 | Get In Price: $29
July 26. – @ Cincinnati – Riverbend Music Center | Average Ticket Price: $221.98 | Get In Price: $34
July 27. – @ Auburn Hills – Palace Of Auburn Hills | Average Ticket Price: $262.62 | Get In Price: $59
July 29. – @ Moline – I Wireless Center | Average Ticket Price: $192.87 | Get In Price: $50
July 30. – @ Tinley Park – Hollywood Casino Amphitheatre – Tinley Park (formerly Midwest Bank Amphitheatre) |
Average Ticket Price: $216.86 | Get In Price: $35
July 31. – @ Saint Paul – Xcel Energy Center | Average Ticket Price: $223.18 | Get In Price: $48
August 18. – @ Tulsa – BOK Center | Average Ticket Price: $201.69 | Get In Price: $51
August 19. – @ Maryland Heights – Hollywood Casino Amphitheatre – MO | Average Ticket Price: $169.27 | Get In
Price: $35
August 20. – @ Kansas City – Sprint Center | Average Ticket Price: $229.45 | Get In Price: $7
August 22. – @ Omaha – CenturyLink Center Omaha (Formerly Qwest Center) | Average Ticket Price: $205.62 | Get
In Price: $47
August 24. – @ Denver – Pepsi Center – Denver | Average Ticket Price: $244.68 | Get In Price: $54
August 26. – @ Salt Lake City – Usana Amphitheatre | Average Ticket Price: $257.45 | Get In Price: $39
August 27. – @ Boise – Taco Bell Arena | Average Ticket Price: $205.89 | Get In Price: $46
August 28. – @ Auburn – White River Amphitheatre | Average Ticket Price: $171.52 | Get In Price: $34
August 30. – @ Spokane – Spokane Arena | Average Ticket Price: $216.95 | Get In Price: $65
August 31. – @ Ridgefield – Sunlight Supply Amphitheater (Formerly Amphitheater Northwest) | Average Ticket
Price: $163 | Get In Price: $38
September 2. – @ Mountain View – Shoreline Amphitheatre – CA | Average Ticket Price: $186.5 | Get In Price:
$36
September 3. – @ Wheatland – Toyota Amphitheatre (Formerly Sleep Train Amphitheatre – Wheatland) | Average
Ticket Price: $205.77 | Get In Price: $36
September 4. – @ Irvine – Irvine Meadows Amphitheatre (formerly Verizon Wireless Amphitheater – CA) | Average
Ticket Price: $246.73 | Get In Price: $36
September 7. – @ Inglewood – The Forum – Los Angeles | Average Ticket Price: $233.06 | Get In Price: $56
September 9. – @ Chula Vista – Sleep Train Amphitheatre – Chula Vista (formerly Cricket Wireless Amphitheatre) |
Average Ticket Price: $189.24 | Get In Price: $38
September 10. – @ Phoenix – Ak-Chin Pavilion (Formerly Desert Sky Pavilion) | Average Ticket Price: $198.26 |
Get In Price: $36
September 11. – @ Albuquerque – Isleta Amphitheater (formerly Hard Rock Pavilion) | Average Ticket Price:
$171.27 | Get In Price: $34
September 14. – @ San Antonio – AT&T Center | Average Ticket Price: $309.61 | Get In Price: $50
September 16. – @ New Orleans – Smoothie King Center (Formerly New Orleans Arena) | Average Ticket Price:
$240.48 | Get In Price: $57
September 17. – @ Dallas – Gexa Energy Pavilion (Formerly Superpages.com Center) | Average Ticket Price:
$278.55 | Get In Price: $36
September 18. – @ Spring – The Cynthia Woods Mitchell Pavilion | Average Ticket Price: $483.84 | Get In Price:
$35